Licensed to Reggie Lewis Track and Athletic Center - Site License
HY-TEK's Meet Manager 1/20/2018 02:59 PM
MSTCA James Kalperis Indoor Relays
DIVISION 4 - 1/20/2018
Reggie Lewis Track & Athletic Center-Boston
Results
Girls 4x50 Yard Relay
===================================================================
All-Division: * 24.40 1/22/2017 Framingham
L Small-Brown, G Pokv, A Wilson, Z Carter
Div. IV: # 24.52 1/14/2012 Ols Rochester Reg.
H Walsh, A Goglen, M Dasilva, A Saccone
School Finals H#
===================================================================
Finals
1 Newburyport 'A' 25.30 12 25.294
2 North Reading 'A' 25.30 11 25.295
3 North Reading 'B' 25.91 11
4 Notre Dame Academy-Hingham 'A' 25.93 12
5 Pentucket Reg;-W.Newbury 'A' 26.01 10
6 Ashland 'A' 26.13 11
7 Plymouth South 'A' 26.30 10
8 Medfield 'A' 26.33 8
9 Scituate 'A' 26.38 11
10 Wakefield 'A' 26.57 12
11 Foxborough 'A' 26.68 7
12 Old Rochester Reg.-Mattapoiset 'A' 26.74 10
13 Canton 'A' 26.77 9
14 Gloucester 'A' 26.83 8
15 Medway 'A' 26.89 9
16 Essex Technical-Danvers 'B' 26.98 13
17 Triton Reg.-Byfield 'A' 27.00 3
18 Holliston 'A' 27.11 13
19 Dighton-Rehoboth Reg. 'A' 27.19 10
20 Dedham 'A' 27.21 5
21 Nauset Reg.-No.Eastham 'A' 27.32 4
22 Manchester Essex-Topsfield 'A' 27.47 8
23 Scituate 'B' 27.51 9
24 Quabbin Reg.-Barre 'A' 27.53 6
25 Medfield 'B' 27.60 4
26 Dennis-Yarmouth Reg. 'A' 27.66 5
27 Randolph 'A' 27.78 8 27.773
28 Dighton-Rehoboth Reg. 'B' 27.78 7 27.780
29 Plymouth South 'B' 27.84 7 27.831
30 Somerset-Berkley Reg. 'A' 27.84 12 27.832
31 Pentucket Reg;-W.Newbury 'B' 27.96 6
32 Grafton 'B' 28.03 6
33 Grafton 'A' 28.05 7
34 Westwood 'A' 28.24 2
35 Swampscott 'B' 28.25 1
36 Melrose 'A' 28.40 9 28.395
37 Burlington 'A' 28.40 6 28.400
38 Falmouth 'A' 28.54 5
39 Gloucester 'B' 28.74 4
40 Wilmington 'A' 29.06 3
41 Notre Dame Academy-Hingham 'B' 29.28 2 29.274
42 Westwood 'B' 29.28 2 29.280
43 Newburyport 'B' 29.34 3
44 Burlington 'B' 29.38 3
45 Dennis-Yarmouth Reg. 'B' 29.47 4
46 Melrose 'B' 29.68 1
47 Wilmington 'B' 31.69 1
-- Norwood 'A' DQ 13 #3 Left Early
-- Wakefield 'B' DQ 5 False Start
Girls 4x200 Meter Relay
===================================================================
All-Division: * 1:44.0h 1987 Randolph
Div. IV: # 1:46.5h 1994 WAYLAND
School Finals H#
===================================================================
1 Pentucket Reg;-W.Newbury 'A' 1:49.17 13
2 Ashland 'A' 1:50.31 5
3 Newburyport 'A' 1:50.80 13
4 Notre Dame Academy-Hingham 'A' 1:51.43 12
5 North Reading 'A' 1:51.79 13
6 Northampton 'A' 1:52.77 12
7 Old Rochester Reg.-Mattapoiset 'A' 1:52.91 11
8 Medfield 'A' 1:53.19 13
9 Wilmington 'A' 1:53.51 11
10 Norwood 'A' 1:53.78 7
11 North Reading 'B' 1:54.85 8
12 Essex Technical-Danvers 'A' 1:54.87 10
13 Scituate 'A' 1:54.94 6
14 Melrose 'A' 1:55.13 12
15 Wakefield 'A' 1:55.28 7
16 Plymouth South 'A' 1:55.64 9
17 Dennis-Yarmouth Reg. 'A' 1:55.84 9
18 Dighton-Rehoboth Reg. 'A' 1:55.94 9
19 Bedford 'A' 1:56.34 9
20 Triton Reg.-Byfield 'A' 1:56.48 8
21 Groton-Dunstable Reg. 'A' 1:56.63 11
22 Ashland 'B' 1:56.99 3
23 Foxborough 'A' 1:57.32 4
24 Sandwich 'A' 1:57.51 7
25 Northampton 'B' 1:57.53 7
26 Medfield 'B' 1:58.24 8
27 Somerset-Berkley Reg. 'A' 1:58.47 8
28 Quabbin Reg.-Barre 'A' 1:58.65 3
29 Falmouth 'A' 1:58.85 11
30 Dedham 'A' 1:59.36 5
31 Pentucket Reg;-W.Newbury 'B' 1:59.37 5
32 Swampscott 'A' 1:59.59 10
33 Scituate 'B' 1:59.89 6
34 North Middlesex Reg.-Townscend 'A' 2:00.34 10
35 Notre Dame Academy-Hingham 'B' 2:00.46 2
36 Gloucester 'A' 2:00.57 7
37 Manchester Essex-Topsfield 'A' 2:00.62 4
38 Norton 'A' 2:00.69 9
39 Canton 'A' 2:01.04 10
40 Dracut 'A' 2:01.23 5
41 Newburyport 'B' 2:01.25 6
42 Randolph 'A' 2:02.05 8
43 Grafton 'A' 2:02.11 1
44 Medway 'A' 2:02.16 3
45 Essex Technical-Danvers 'B' 2:03.52 6
46 Wayland 'A' 2:03.62 6
47 Westwood 'A' 2:03.66 2
48 Dighton-Rehoboth Reg. 'B' 2:03.67 2
49 Swampscott 'B' 2:04.24 2
50 Burlington 'A' 2:05.97 4
51 Triton Reg.-Byfield 'B' 2:06.45 4
52 Melrose 'B' 2:06.51 5
53 Wakefield 'B' 2:07.55 4
54 Wilmington 'B' 2:09.48 1
55 Manchester Essex-Topsfield 'B' 2:09.86 1
56 Dennis-Yarmouth Reg. 'B' 2:11.85 3
57 Westwood 'B' 2:16.70 1
58 Burlington 'B' 2:21.49 1
-- Holliston 'A' DNF 12
-- Dedham 'B' DQ 2 #2 Broke Early
Girls 4x400 Meter Relay
===================================================================
All-Division: * 3:56.8h 1981 North Quincy
Div. IV: # 4:06.67 1/13/2013 Ursuline Academy-Dedham
M Wright, L Baryluk, M Wolfe, A Piccolo
School Finals H#
===================================================================
1 Medway 'A' 4:16.46 5
2 North Reading 'A' 4:17.32 5
3 Norwood 'A' 4:17.84 5
4 Wilmington 'A' 4:21.30 5
5 Old Rochester Reg.-Mattapoiset 'A' 4:21.45 4
6 Medfield 'A' 4:23.29 5
7 Triton Reg.-Byfield 'A' 4:24.51 4
8 Notre Dame Academy-Hingham 'A' 4:25.86 3
9 Wakefield 'A' 4:27.14 3
10 Newburyport 'A' 4:27.18 3
11 Groton-Dunstable Reg. 'A' 4:27.79 4
12 Foxborough 'A' 4:28.27 3
13 Grafton 'A' 4:28.72 2
14 Gloucester 'A' 4:29.15 5
15 Essex Technical-Danvers 'A' 4:29.29 3
16 Burlington 'A' 4:30.96 4
17 Melrose 'A' 4:31.33 4
18 Dracut 'A' 4:31.79 3
19 Old Rochester Reg.-Mattapoiset 'B' 4:33.83 3
20 Bedford 'A' 4:34.95 3
21 Manchester Essex-Topsfield 'A' 4:37.57 2
22 Dighton-Rehoboth Reg. 'A' 4:38.11 4
23 Wayland 'A' 4:38.67 3
24 Somerset-Berkley Reg. 'A' 4:41.97 2
25 North Reading 'B' 4:42.28 1
26 Pentucket Reg;-W.Newbury 'A' 4:45.27 1
27 Randolph 'A' 4:48.74 1
28 North Middlesex Reg.-Townscend 'A' 4:48.87 2
29 Triton Reg.-Byfield 'B' 4:49.99 1
30 Wilmington 'B' 4:50.10 2
31 Wakefield 'B' 4:50.80 2
32 Notre Dame Academy-Hingham 'B' 4:52.93 1
33 Swampscott 'A' 4:53.90 1
34 Melrose 'B' 4:55.96 2
35 Newburyport 'B' 4:56.10 1
36 Groton-Dunstable Reg. 'B' 4:56.85 1
37 Pentucket Reg;-W.Newbury 'B' 4:58.81 1
38 Quabbin Reg.-Barre 'A' 5:09.94 2
39 Burlington 'B' 5:19.73 1
-- Plymouth South 'A' DQ 2 Break Violation
Girls 4x800 Meter Relay
===================================================================
All-Division: * 9:16.79 2008 Lincoln-Sudbury
Div. IV: # 9:31.93 1/15/2017 Milton
E Affanato, B Mitchell, C O'Leary, E O'Leary
School Finals H#
===================================================================
1 Grafton 'A' 10:02.02 2
2 Norton 'A' 10:06.52 2
3 Manchester Essex-Topsfield 'A' 10:15.68 2
4 Groton-Dunstable Reg. 'A' 10:18.09 2
5 Triton Reg.-Byfield 'A' 10:18.73 2
6 Foxborough 'A' 10:23.48 2
7 Notre Dame Academy-Hingham 'A' 10:28.82 2
8 Medfield 'A' 10:32.03 2
9 Newburyport 'A' 10:32.13 2
10 Dennis-Yarmouth Reg. 'A' 10:36.71 2
11 North Reading 'A' 10:40.19 2
12 Swampscott 'A' 10:42.16 1
13 Somerset-Berkley Reg. 'A' 10:42.80 1
14 Old Rochester Reg.-Mattapoiset 'A' 10:46.66 2
15 Essex Technical-Danvers 'B' 10:55.25 2
16 North Middlesex Reg.-Townscend 'A' 10:56.56 1
17 Melrose 'A' 10:57.91 2
18 Wakefield 'A' 10:59.21 1
19 Northampton 'A' 11:08.81 2
20 Bedford 'A' 11:13.00 1
21 Wilmington 'A' 11:19.10 1
22 Plymouth South 'A' 11:21.84 1
23 Pentucket Reg;-W.Newbury 'A' 11:28.29 1
24 Sandwich 'A' 11:29.04 1
25 Newburyport 'B' 11:38.01 1
26 Dighton-Rehoboth Reg. 'A' 11:52.33 1
27 Burlington 'A' 11:59.22 1
28 Quabbin Reg.-Barre 'A' 12:14.49 1
29 Canton 'A' 12:14.91 1
Girls 1600 Sprint Medley
===================================================================
All-Division: * 4:06.6h 1980 Brookline
Div. IV: # 4:17.84 1/13/2013 Ursuline Academy-Dedham
A Piccolo, E Joseph, K Brady, M Wright
School Finals H#
===================================================================
1 Medway 'A' 4:21.70 3
2 Northampton 'A' 4:23.41 3
3 North Reading 'A' 4:25.39 3
4 Burlington 'A' 4:26.39 3
5 Old Rochester Reg.-Mattapoiset 'A' 4:27.52 3
6 Plymouth South 'A' 4:29.62 3
7 Wakefield 'A' 4:30.32 3
8 Gloucester 'A' 4:32.13 3
9 Norton 'A' 4:32.19 2
10 Norwood 'A' 4:39.47 3
11 Grafton 'A' 4:45.53 2
12 Sandwich 'A' 4:47.90 2
13 Medway 'B' 4:51.68 3
14 Melrose 'A' 4:54.47 2
15 Groton-Dunstable Reg. 'A' 4:55.45 2
16 Bedford 'A' 4:55.98 2
17 Canton 'A' 4:56.01 2
18 Pentucket Reg;-W.Newbury 'A' 4:58.17 2
19 Wakefield 'B' 5:00.59 2
20 Swampscott 'A' 5:00.70 2
21 Newburyport 'A' 5:01.13 3
22 Medfield 'A' 5:01.64 2
23 Quabbin Reg.-Barre 'A' 5:02.49 2
24 Wayland 'A' 5:02.58 1
25 Pentucket Reg;-W.Newbury 'B' 5:03.83 1
26 North Reading 'B' 5:04.26 1
27 Grafton 'B' 5:07.91 1
28 Essex Technical-Danvers 'A' 5:08.78 1
29 Triton Reg.-Byfield 'A' 5:10.45 1
30 Newburyport 'B' 5:11.69 1
31 Dedham 'A' 5:11.77 1
32 Notre Dame Academy-Hingham 'A' 5:15.03 2
33 Dighton-Rehoboth Reg. 'A' 5:17.81 1
34 Melrose 'B' 5:21.91 1
35 Somerset-Berkley Reg. 'A' 5:23.86 1
36 Wilmington 'A' 5:30.86 2
37 Triton Reg.-Byfield 'B' 5:35.45 1
38 Wilmington 'B' 5:37.34 1
39 Burlington 'B' 5:43.55 1
Girls Distance Medley
===================================================================
All-Division: * 12:10.92 1/16/2016 Needham
Div. IV: # 12:25.84 1/8/2016 Milton
C O'Leary, S Cousineau, E O'Leary, B Mitchell
School Finals H#
===================================================================
1 Amherst-Pelham Reg. 'A' 12:46.32 2
2 Nauset Reg.-No.Eastham 'A' 12:50.16 2
3 Norton 'A' 13:17.85 2
4 Groton-Dunstable Reg. 'A' 13:22.55 2
5 Grafton 'A' 13:29.86 1
6 Northampton 'A' 13:30.35 2
7 North Reading 'A' 13:31.98 2
8 Holliston 'A' 13:33.60 2
9 Pentucket Reg;-W.Newbury 'A' 13:34.87 2
10 Dennis-Yarmouth Reg. 'A' 13:45.47 1
11 Dedham 'A' 13:55.02 1
12 Wakefield 'A' 13:58.05 2
13 Notre Dame Academy-Hingham 'A' 14:00.44 2
14 Newburyport 'A' 14:05.30 2
15 Foxborough 'A' 14:10.08 1
16 Norwood 'A' 14:13.51 1
17 Medfield 'A' 14:20.00 2
18 Manchester Essex-Topsfield 'A' 14:23.03 1
19 Sandwich 'A' 14:29.40 1
20 Triton Reg.-Byfield 'A' 14:35.06 2
21 Medway 'A' 14:48.40 1
22 Wilmington 'A' 15:00.79 1
23 Melrose 'A' 15:15.54 1
24 Gloucester 'A' 15:21.70 1
25 Canton 'A' 15:43.87 1
26 Swampscott 'A' 15:47.92 1
27 Burlington 'A' 16:23.78 1
Girls 4x50 Yard Shuttle Hurdle
===================================================================
All-Division: * 29.11 1/21/2012 Newton North
S Brown, S Lehman, K Wong, K Prior
Div. IV: # 29.1h 2002 HOPKINTON
School Finals H#
===================================================================
1 Pentucket Reg;-W.Newbury 'A' 29.18 9
2 Plymouth South 'A' 30.03 9
3 Old Rochester Reg.-Mattapoiset 'A' 30.38 9
4 North Reading 'A' 31.28 8
5 Somerset-Berkley Reg. 'A' 32.15 9
6 Dracut 'A' 32.21 7
7 Foxborough 'A' 32.23 8
8 Old Rochester Reg.-Mattapoiset 'B' 32.28 7
9 Norton 'A' 32.61 3
10 Plymouth South 'B' 33.05 7 33.049
11 Newburyport 'A' 33.05 6 33.050
12 Dennis-Yarmouth Reg. 'A' 33.50 6
13 Scituate 'A' 33.73 5
14 Dedham 'A' 33.94 6
15 Bedford 'A' 34.12 3
16 Gloucester 'A' 34.16 7
17 Melrose 'A' 34.48 6
18 Pentucket Reg;-W.Newbury 'B' 34.77 5
19 Nauset Reg.-No.Eastham 'A' 35.51 4
20 North Reading 'B' 35.69 4
21 Swampscott 'A' 35.71 1
22 Wayland 'A' 35.79 1
23 Wakefield 'A' 35.96 5
24 Grafton 'A' 36.01 4
25 Notre Dame Academy-Hingham 'A' 36.19 2
26 Dedham 'B' 37.21 5
27 Burlington 'A' 37.69 3
28 Wilmington 'A' 38.93 2
29 Medfield 'A' 39.01 3
30 Westwood 'A' 39.06 2
31 Notre Dame Academy-Hingham 'B' 40.33 1
32 Manchester Essex-Topsfield 'A' 40.46 2
33 Newburyport 'B' 45.95 4
-- Dighton-Rehoboth Reg. 'A' DQ 8 #1 Around Hurdle
Girls High Jump
==========================================================================
All-Division: * 4.80m 2010 Andover = 15' 9"
Div. IV: # 4.64m 2004 MARBLEHEAD = 15''02.75"
Name Year School Finals
==========================================================================
1 Holliston, Girls Holliston 4.35m 14-03.25
2 Dennis Yarmouth, Girls Dennis-Yarmouth 4.29m 14-00.75
2 Wakefield, Girls Wakefield 4.29m 14-00.75
4 North Reading, Girls North Readin 4.21m 13-09.75
5 Pentucket, Girls Pentucket 4.20m 13-09.25
6 Wilmington, Girls Wilmington 4.13m 13-06.50
6 Old Rochester, Girls Old Rochester 4.13m 13-06.50
8 Foxborough, Girls Foxborough 4.01m 13-01.75
9 Dedham, Girls Dedham 3.93m 12-10.75
-- Swampscott, Girls Swampscott NH
-- Norwood, Girls Norwood NH
-- Triton, Girls Triton NH
-- Canton, Girls Canton NH
-- Burlington, Girls Burlington NH
-- North Middlesex, Girls North Middlesex NH
-- Melrose, Girls Melrose NH
Girls Long Jump
==========================================================================
All-Division: * 15.29m 1/14/2017 Winchester =50'2"
Div. IV: # 14.91m 2012 Norwell = 48'11"
Name Year School Finals
==========================================================================
1 North Reading, Girls North Readin 14.85m 48-08.75
2 Medway, Girls Medway 14.68m 48-02.00
3 Pentucket, Girls Pentucket 14.01m 45-11.75
4 Plymouth South, Girls Plymouth South 13.61m 44-08.00
5 Notre Dame Academy, Girl Notre Dame (H) 13.56m 44-06.00
6 Dedham, Girls Dedham 13.34m 43-09.25
7 Old Rochester, Girls Old Rochester 12.82m 42-00.75
8 Somerset Berkley, Girls Somerset-Berkley 12.65m 41-06.00
9 Bedford, Girls Bedford 12.62m 41-05.00
10 Gloucester, Girls Gloucester 12.54m 41-01.75
11 Swampscott, Girls Swampscott 12.39m 40-07.75
12 Sandwich, Girls Sandwich 12.31m 40-04.75
13 Wakefield, Girls Wakefield 12.23m 40-01.50
14 Triton, Girls Triton 12.20m 40-00.50
15 Dracut, Girls Dracut 12.07m 39-07.25
16 Foxborough, Girls Foxborough 11.98m 39-03.75
17 Burlington, Girls Burlington 11.60m 38-00.75
18 Randolph, Girls Randolph 11.47m 37-07.75
-- Wayland, Girls Wayland ND
-- Melrose, Girls Melrose ND
-- Wilmington, Girls Wilmington ND
-- Norton, Girls Norton ND
-- Northampton, Girls Northampton ND
Girls Shot Put
==========================================================================
All-Division: * 33.56m 1/15/2017 Dennis-Yarmouth =110'01.25"
Div. IV: # 33.56m 1/15/2017 Dennis-Yarmouth =110'1.25"
Name Year School Finals
==========================================================================
1 Wakefield, Girls Wakefield 29.70m 97-05.25
2 Dennis Yarmouth, Girls Dennis-Yarmouth 29.26m 96-00.00
3 Dracut, Girls Dracut 28.80m 94-06.00
4 Burlington, Girls Burlington 26.87m 88-02.00
5 Somerset Berkley, Girls Somerset-Berkley 26.81m 87-11.50
6 Essex Technical, Girls Essex Tech. 26.20m 85-11.50
7 Pentucket, Girls Pentucket 26.14m 85-09.25
8 Dighton Rehoboth, Girls Dighton-Rehoboth 26.07m 85-06.50
9 Triton, Girls Triton 26.03m 85-05.00
10 North Reading, Girls North Readin 25.25m 82-10.25
10 Norton, Girls Norton 25.25m 82-10.25
12 North Middlesex, Girls North Middlesex 24.80m 81-04.50
12 Falmouth, Girls Falmouth 24.80m 81-04.50
14 Swampscott, Girls Swampscott 24.26m 79-07.25
15 Melrose, Girls Melrose 24.24m 79-06.50
16 Old Rochester, Girls Old Rochester 24.19m 79-04.50
17 Plymouth South, Girls Plymouth South 23.99m 78-08.50
18 Dedham, Girls Dedham 23.79m 78-00.75
19 Wilmington, Girls Wilmington 23.77m 78-00.00
20 Foxborough, Girls Foxborough 23.75m 77-11.00
21 Holliston, Girls Holliston 23.67m 77-08.00
22 Canton, Girls Canton 22.35m 73-04.00
23 Nauset, Girls Nauset Reg. 21.71m 71-02.75
24 Manchester-Essex, Girls Manchester Essex 20.81m 68-03.25
25 Quabbin, Girls Quabbin 20.50m 67-03.25
26 Randolph, Girls Randolph 19.69m 64-07.25
Boys 4x50 Yard Relay
===================================================================
All-Division: * 21.82 1/21/2012 Lawrence
R Garcia, B Montero Ford, R Munoz, M Severino
Div. IV: # 22.38 1/8/2016 Milton
D Perkins, D Perkins, M Wallace, K Osazee
School Finals H#
===================================================================
1 North Reading 'A' 22.71 10
2 Nauset Reg.-No.Eastham 'A' 23.02 8
3 Dracut 'A' 23.08 9
4 Wakefield 'A' 23.13 10
5 Burlington 'A' 23.20 8
6 Medfield 'A' 23.22 5
7 Old Rochester Reg.-Mattapoiset 'A' 23.27 9
8 Newburyport 'A' 23.33 10 23.326
9 Wilmington 'A' 23.33 10 23.330
10 Dighton-Rehoboth Reg. 'A' 23.35 9
11 Wayland 'A' 23.53 7
12 Medway 'A' 23.58 7
13 Norwood 'A' 23.61 7 23.603
13 Northampton 'A' 23.61 8 23.603
15 Pentucket Reg;-W.Newbury 'A' 23.76 9
16 Swampscott 'A' 23.92 1
17 Randolph 'A' 23.99 4
18 Quabbin Reg.-Barre 'A' 24.07 7
19 Salem 'A' 24.08 4
20 Plymouth South 'A' 24.13 6
21 Canton 'A' 24.37 8
22 Foxborough 'A' 24.47 6
23 Westwood 'A' 24.61 2
24 Wakefield 'B' 24.68 4
25 Somerset-Berkley Reg. 'A' 24.76 6
26 Wilmington 'B' 24.79 5
27 Medfield 'B' 24.86 3
28 Dighton-Rehoboth Reg. 'B' 24.89 5
29 Old Rochester Reg.-Mattapoiset 'B' 24.91 6
30 Burlington 'B' 24.92 3
31 Norwood 'B' 24.96 5
32 Newburyport 'B' 24.98 4
33 Dedham 'A' 25.61 2
34 Essex Technical-Danvers 'A' 25.89 2
35 Triton Reg.-Byfield 'A' 26.09 3
36 Falmouth 'A' 26.62 3
37 Melrose 'A' 26.71 2
38 Randolph 'B' 27.23 1
39 Melrose 'B' 30.34 1
Boys 4x200 Meter Relay
===================================================================
All-Division: * 1:30.4h 1990 Brockton
Div. IV: # 1:31.76 1/8/2016 Norton
J Ireland, A Raneri, C Cleuthero, A Ceesay
School Finals H#
===================================================================
1 Canton 'A' 1:36.37 9
2 Medway 'A' 1:37.00 7
3 Wayland 'A' 1:37.12 8
4 Amherst-Pelham Reg. 'A' 1:37.32 10
5 Nauset Reg.-No.Eastham 'A' 1:37.35 8
6 Wakefield 'A' 1:37.45 10
7 Dracut 'A' 1:37.51 8
8 Wilmington 'A' 1:38.01 10
9 Newburyport 'A' 1:38.13 9
10 Pentucket Reg;-W.Newbury 'A' 1:38.31 7
11 Holliston 'A' 1:38.78 10
12 Swampscott 'A' 1:39.01 5
13 Dighton-Rehoboth Reg. 'A' 1:39.11 9
14 Charlestown 'A' 1:39.34 7
15 Plymouth South 'A' 1:40.24 5
16 Burlington 'A' 1:40.28 8
17 Sandwich 'A' 1:40.29 6
18 Medfield 'A' 1:40.47 3
19 Gloucester 'A' 1:40.48 9
20 Bedford 'A' 1:40.53 5
21 Old Rochester Reg.-Mattapoiset 'A' 1:40.72 7
22 Randolph 'A' 1:41.24 5
23 Foxborough 'A' 1:41.68 4
24 Somerset-Berkley Reg. 'A' 1:43.72 6
25 Medfield 'B' 1:43.75 1
26 Wilmington 'B' 1:43.84 4
27 Westwood 'A' 1:43.90 7
28 Norwood 'A' 1:44.10 4
29 Northampton 'A' 1:44.36 4
30 Manchester Essex-Topsfield 'A' 1:44.48 3
31 Wakefield 'B' 1:44.54 3
32 Triton Reg.-Byfield 'B' 1:44.71 2
33 Essex Technical-Danvers 'A' 1:45.22 1
34 Melrose 'A' 1:45.79 6
35 Quabbin Reg.-Barre 'A' 1:46.32 5
36 Norwood 'B' 1:47.08 2
37 Newburyport 'B' 1:47.67 1
38 Amherst-Pelham Reg. 'B' 1:47.79 2
39 Burlington 'B' 1:47.92 3
40 Dighton-Rehoboth Reg. 'B' 1:48.92 4
41 Triton Reg.-Byfield 'A' 1:48.97 3
42 Northampton 'B' 1:51.30 1
43 Dedham 'A' 1:51.66 2
44 Falmouth 'A' 1:53.00 2
45 Melrose 'B' 1:57.83 1
-- North Reading 'A' DQ 6 Pass Violation
Boys 4x400 Meter Relay
===================================================================
All-Division: * 3:18.3h 1979 Brockton
Div. IV: # 3:26.28 1/18/2015 Northampton
A Siegel, A Norton Smith, A Gilson, N. Smith
School Finals H#
===================================================================
1 Northampton 'A' 3:30.99 5
2 Amherst-Pelham Reg. 'A' 3:31.62 5
3 Pentucket Reg;-W.Newbury 'A' 3:37.12 5
4 Groton-Dunstable Reg. 'A' 3:39.38 2
5 Norton 'A' 3:40.18 3
6 Dracut 'A' 3:42.29 4
7 Burlington 'A' 3:42.39 5
8 Triton Reg.-Byfield 'A' 3:42.71 3
9 Norwood 'A' 3:42.75 4
10 Salem 'A' 3:42.81 2
11 Bedford 'A' 3:42.92 3
12 Wilmington 'A' 3:44.37 4
13 North Middlesex Reg.-Townscend 'A' 3:44.38 3
14 Wayland 'A' 3:44.39 3
15 Wakefield 'A' 3:45.25 4
16 Foxborough 'A' 3:45.52 3
17 Old Rochester Reg.-Mattapoiset 'A' 3:45.62 4
18 North Reading 'A' 3:47.10 4
19 Essex Technical-Danvers 'A' 3:48.09 2
20 Somerset-Berkley Reg. 'A' 3:48.10 2
21 Wakefield 'B' 3:49.96 1
22 Manchester Essex-Topsfield 'A' 3:50.06 1
23 Canton 'A' 3:50.10 3
24 Dedham 'A' 3:50.12 3
25 Medfield 'A' 3:50.45 2
26 Dighton-Rehoboth Reg. 'A' 3:51.10 2
27 Gloucester 'A' 3:52.00 5
28 Quabbin Reg.-Barre 'A' 3:52.63 3
29 Medway 'A' 3:55.31 2
30 Swampscott 'A' 3:55.97 2
31 Northampton 'B' 3:58.16 2
32 Holliston 'A' 3:58.35 3
33 Newburyport 'B' 3:59.46 2
34 Amherst-Pelham Reg. 'B' 4:00.94 3
35 Dighton-Rehoboth Reg. 'B' 4:03.15 2
36 Melrose 'A' 4:04.75 1
37 Triton Reg.-Byfield 'B' 4:09.54 1
38 North Reading 'B' 4:10.93 1
39 Burlington 'B' 4:15.62 1
40 Wilmington 'B' 4:21.11 1
41 Randolph 'A' 4:34.01 1
42 Melrose 'B' 4:35.99 1
-- Plymouth South 'A' DQ 4 lane violation
Boys 4x800 Meter Relay
===================================================================
All-Division: * 7:53.5h 1984 Cambridge R & L
Div. IV: # 8:10.31 1/18/2015 Northampton
T Foldy-Porto, B Hill, L. Sullivan, A Gilson
School Finals H#
===================================================================
1 Wakefield 'A' 8:25.55 2
2 Pentucket Reg;-W.Newbury 'A' 8:32.04 2
3 Triton Reg.-Byfield 'A' 8:33.16 2
4 Burlington 'A' 8:39.80 2
5 Groton-Dunstable Reg. 'A' 8:42.45 2
6 Norton 'A' 8:46.65 1
7 Bedford 'A' 8:50.53 2
8 Norwood 'A' 8:51.44 1
9 Newburyport 'A' 8:53.36 2
10 Medfield 'A' 8:55.94 2
11 Melrose 'A' 8:56.23 1
12 Wakefield 'B' 8:59.00 2
13 Northampton 'A' 8:59.78 2
14 Holliston 'A' 9:00.90 2
15 North Reading 'A' 9:01.07 2
16 Quabbin Reg.-Barre 'A' 9:01.43 2
17 Old Rochester Reg.-Mattapoiset 'A' 9:02.43 1
18 Foxborough 'A' 9:03.12 1
19 Medway 'A' 9:03.44 2
20 Wilmington 'A' 9:06.26 1
21 Swampscott 'A' 9:08.23 1
22 Somerset-Berkley Reg. 'A' 9:08.60 1
23 Amherst-Pelham Reg. 'A' 9:15.49 2
24 Manchester Essex-Topsfield 'A' 9:19.65 1
25 Sandwich 'A' 9:22.41 1
26 Wayland 'A' 9:26.03 1
27 Burlington 'B' 9:28.53 1
28 Essex Technical-Danvers 'A' 9:36.27 1
29 Canton 'A' 9:40.98 1
30 Salem 'A' 9:45.97 1
31 Dighton-Rehoboth Reg. 'A' 9:47.51 1
32 Randolph 'A' 9:50.09 2
Boys 1600 Sprint Medley
===================================================================
All-Division: * 3:31.3h 1993 Brockton
Div. IV: # 3:34.02 2008 NORWELL
School Finals H#
===================================================================
1 Northampton 'A' 3:35.94 4
2 Burlington 'A' 3:38.54 4
3 Old Rochester Reg.-Mattapoiset 'A' 3:40.69 4
4 Wakefield 'A' 3:45.75 4
5 Dedham 'A' 3:47.49 4
6 Dennis-Yarmouth Reg. 'A' 3:49.23 3
7 Norwood 'A' 3:49.89 4
8 Westwood 'A' 3:52.48 3
9 Wilmington 'A' 3:53.27 4
10 Wayland 'A' 3:54.03 4
11 Norton 'A' 3:54.71 3
12 North Reading 'A' 3:55.15 3
13 Amherst-Pelham Reg. 'A' 3:57.11 4
14 Essex Technical-Danvers 'A' 3:59.57 3
15 Sandwich 'A' 4:01.05 1
16 Canton 'A' 4:02.81 3
17 Newburyport 'A' 4:03.04 3
18 Salem 'A' 4:03.15 2
19 Plymouth South 'A' 4:08.54 3
20 Newburyport 'B' 4:10.40 2
21 Medfield 'A' 4:11.59 1
22 Wakefield 'B' 4:11.72 2
23 Triton Reg.-Byfield 'A' 4:12.12 2
24 Melrose 'A' 4:12.59 1
25 Pentucket Reg;-W.Newbury 'A' 4:12.86 2
26 Amherst-Pelham Reg. 'B' 4:12.88 2
27 Wilmington 'B' 4:14.09 2
28 Triton Reg.-Byfield 'B' 4:15.12 2
